Post-Paid Services
5G Sim Only Plan
5G Sim Only Plan | Plan 599 | Plan 799 | Plan 999 | Plan1199 | Plan 1399 | Plan 1599 | Plan 1799 | Plan 2699 | ||
---|---|---|---|---|---|---|---|---|---|---|
Monthly Fee (NT$) | 599 | 799 | 999 | 1199 | 1399 | 1599 | 1799 | 2699 | ||
Contract Period | 12/24 months | |||||||||
Data Usage | Allowance | 12GB | 18GB | 30GB | 50GB | 100GB | 150GB | 200GB | 500GB | |
Bonus Data during Contract Period | 24GB | 36GB | 60GB | 100GB | Unlimited | |||||
Thereafter Charge (Thereafter usage has no extra charge.) |
The speed will be restricted up to 5 Mbps. | The speed will be restricted up to 21 Mbps. | The speed will be restricted up to download 50 Mbps / upload 20 Mbps. | |||||||
Hotspot Data | Allowance | Included to The Data Usage | 50GB | 70GB | 90GB | 200GB | ||||
Thereafter Charge (Thereafter usage has no extra charge.) |
The speed will be restricted up to 5 Mbps. | The speed will be restricted up to 10 Mbps. | The speed will be restricted up to 10 Mbps. | |||||||
Shared Data | Allowance | - | 8GB ( 1 line ) | 20GB ( 2 lines ) | 50GB ( 3 lines ) | |||||
Voice | Free Intra-Network for each call | First 5 minutes |
First 10 minutes | Unlimited |
||||||
Free Inter-Network Mins | 30 | 45 | 60 | 80 | 110 | 150 | 200 | 480 | ||
Free Fixed-lines Mins | 30 | 45 | 60 | 80 | 110 | 150 | 200 | 480 | ||
Other Benefits | Credit (NT$) during Contract Period | 180/mo. | 180/mo. | 240/mo. | 240/mo. | 240/mo. | 300/mo. | 300/mo. | 300/mo. |
5G Handset Plan
5G Handset Plan | Plan 599 | Plan 799 | Plan 999 | Plan1199 | Plan 1399 | Plan 1599 | Plan 1799 | Plan 2699 | ||
---|---|---|---|---|---|---|---|---|---|---|
Monthly Fee (NT$) | 599 | 799 | 999 | 1199 | 1399 | 1599 | 1799 | 2699 | ||
Contract Period | 24/30/36/48 months | |||||||||
Data Usage | Allowance | 12GB | 18GB | 30GB | 50GB | 100GB | 150GB | 200GB | 500GB | |
Bonus Data during Contract Period | 24GB | 36GB | 60GB | 100GB | Unlimited | |||||
Thereafter Charge (Thereafter usage has no extra charge.) |
The speed will be restricted up to 5 Mbps. | The speed will be restricted up to 21 Mbps. | The speed will be restricted up to download 50 Mbps / upload 20 Mbps. | |||||||
Hotspot Data | Allowance | Included to The Data Usage | 50GB | 70GB | 90GB | 200GB | ||||
Thereafter Charge (Thereafter usage has no extra charge.) |
The speed will be restricted up to 5 Mbps. | The speed will be restricted up to 10 Mbps. | The speed will be restricted up to 10 Mbps. | |||||||
Shared Data | Allowance | - | 8GB ( 1 line ) | 20GB ( 2 lines ) | 50GB ( 3 lines ) | |||||
Voice | Free Intra-Network for each call | First 5 minutes |
First 10 minutes | Unlimited |
||||||
Free Inter-Network Mins | 30 | 45 | 60 | 80 | 110 | 150 | 200 | 480 | ||
Free Fixed-lines Mins | 30 | 45 | 60 | 80 | 110 | 150 | 200 | 480 |
4G Sim Only Plan
4G Sim Only Plan | Plan 199 | Plan 299 | Plan 399 | Plan 599 | Plan 799 | Plan 999 | ||
---|---|---|---|---|---|---|---|---|
Monthly Fee (NT$) | 199 | 299 | 399 | 599 | 799 | 999 | ||
Contract Period | 12/24 months | |||||||
Data Usage | Bonus Data during Contract Period | 1GB | 2GB | 4GB | 7GB | 11GB | Unlimited 4G LTE data |
|
Thereafter Charge | The speed will be throttled up to 128kbps. (Thereafter usage has no extra charge.) | |||||||
Bonus Add-ons during Contract Period | - | NT$125/1GB | NT$99/1GB | |||||
Voice | Free Intra-Network for each call | - | - | - | First 5 minutes | First 10 minutes | Unlimited |
|
Free Intra-Network Mins | 20 | 20 | 30 | 45 | 60 | |||
Free Inter-Network Mins | 20 | 20 | 30 | 45 | 60 | 80 | ||
Free Fixed-lines Mins | 20 | 30 | 45 | 60 | 24 months |
|||
80 | ||||||||
12 months |
||||||||
40 |
4G Handset Plan
4G Handset Plan | Plan 199 | Plan 299 | Plan 399 | Plan 399 | Plan 599 | Plan 599 | Plan 799 | Plan 799 | Plan 999 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Fee (NT$) | 199 | 299 | 399 | 399 | 599 | 599 | 799 | 799 | 999 | ||
Contract Period | 36 months | 24 months | 30/36 months | 24 months | 30/36 months | 24 months | 30/36 months | 24/30/36 months | |||
Data Usage | Bonus Data during Contract Period | 1GB | 2GB | 3GB | 3GB (Unlimited 4G LTE data for the first 6 months) |
6GB (Unlimited 4G LTE data for the first 6 months) |
6GB (Unlimited 4G LTE data for the first 15 months) |
9GB (Unlimited 4G LTE data for the first 6 months) |
9GB (Unlimited 4G LTE data for the first 15 months) |
Unlimited 4G LTE data | |
Thereafter Charge | The speed will be throttled up to 128kbps. (Thereafter usage has no extra charge.) | ||||||||||
Bonus Add-ons during Contract Period | - | NT$125/1GB |
NT$99/1GB | ||||||||
Voice | Free Intra-Network for each call | - | - | First 3 minutes | First 3 minutes | First 5 minutes | First 5 minutes | First 7 minutes | First 7 minutes | Unlimited | |
Free Intra-Network Mins | 20 |
20 | 20 | 20 | 30 | 30 | 45 | 45 | |||
Free Inter-Network Mins | 60 | ||||||||||
Free Fixed-lines Mins |