2023 Earnings Distribution

Common Share
Record Date 2024/07/12
Ex-dividend Date 2024/07/04
Cash Dividend NT$ 4.758 per share (Note:It was ratified by the Annual General Meeting on 2024/5/31.)
Cash Distribution from Capital Surplus None
Cash Payment Date 2024/08/08
Stock Dividend None
Stock Dividend Payment Date -
ADR
Record Date 2024/07/03
Ex-dividend Date 2024/07/03
Cash Dividend NT$47.58 per DR
Cash Distribution from Capital Surplus None
Cash Payment Date 2024/08/15
Stock Dividend None
Stock Dividend Payment Date -

Choose Yearly Intervals

Year Year End Capital
(Million)
Cash Dividend
(NTD
/Per Share)
Stock Dividend
(NTD/Per Share)
Capitalization of Retained Earnings
Stock Dividend
(NTD/Per Share)
Capitalization of Capital Surplus
Cash Distribution from Capital Surplus
(NTD
/Per Share)
Distribution Date
2022 77,574 4.702 None None None 2023/8/4
2021 77,574 4.608 None None None 2022/8/5
2020 77,574 4.306 None None None 2021/09/28
2019 77,574 4.226 None None None 2020/08/06
2018 77,574 4.4790 None None None 2019/08/28
2017 77,574 4.7960 None None None 2018/08/24
2016 77,574 4.9419 None None None 2017/08/25
2015 77,574 5.4852 None None None 2016/08/26
2014 77,574 4.8564 None None None 2015/08/27
2013 77,574 2.3881 None None 2.1370 2014/08/27
2012 77,574 4.6295 NonNonee None 0.7205 2013/08/23
2011 77,574 5.4608 None None None 2012/08/22
2010 77,574 5.5243 None None None 2011/08/17
2009 96,968 4.06 None None None 2010/09/10
2008 96,968 3.83 None 1 None cash2009/09/02 stock2009/09/18
2007 96,678 4.26 0.1 2 None cash2008/11/11 stock2008/12/03
2006 96,678 3.58 None 1 None cash2007/08/23 stock2007/09/07
2005 96,477 4.3 0.2 None None cash2006/09/07 stock2006/10/31
2004 96,477 4.7 None None None 2005/08/31
2003 96,477 4.5 None None None 2004/07/31
2002 96,477 4 None None None 2003/07/31
2001 96,477 3.5 None None None 2002/07/31

Year of AGM Resolution Capital Repayment
Increase from Capitalization of Capital Surplus New Shares Distribution Date Paid-in Capital after Capital Increase
(NTD)
Capital Reduction Capital Repayment Per Existing Share
(NTD/Per Share)
Cash Payment Date Paid-in Capital after Capital Reduction
(NTD)
2010 N/A N/A N/A 20% 2.00 2011/01/25 N/A
2009 10% 2009/09/18 106,664,889,990 9.09% 0.909090909 2010/02/08 106,664,889,990
2008 20% 2008/12/03 116,083,635,650 16.47% 1.646705301 2009/03/20 116,083,635,650
2007 10% 2007/09/07 106,346,296,040 9.09% 0.909090909 2008/01/09 106,346,296,040
Investors Content Quick Links

BACK TO TOP