Products and Services
Post-Paid Services
Issue Date:2019/06/03
4G Rate Plan
4G Rate Plan | Plan 236 | Plan 436 | Plan 636 | Plan 936 | Plan 1136 | Plan 1336 | Plan 1736 | Plan 2636 | ||
---|---|---|---|---|---|---|---|---|---|---|
Monthly Fee (NT$) | 236 | 436 | 636 | 936 | 1136 | 1336 | 1736 | 2636 | ||
Data Usage | Allowance | 200 MB | 1.5GB | 550MB | 2GB | 3GB | 4GB | 8GB | 16GB | |
Thereafter Charge | Suspend data connection | The speed will be restricted up to 128kbps.(Thereafter usage has no extra charge.) | ||||||||
Add-ons | NT$100/200MB; NT$250/1GB; NT$650/3GB;NT$1000/5GB; NT$50/1 hour; NT$120/24 hours(With the data add-ons, the data access speed will be back to the original speed.) | |||||||||
Voice | Free Intra-Network Mins | - | - | 30 | 60 | 90 | 120 | 180 | Unlimited | |
Free Inter-Network Mins | - | - | 20 | 35 | 50 | 65 | 100 | 200 | ||
Free Fixed-lines Mins | - | - | 20 | 35 | 50 | 65 | 100 | 200 | ||
Thereafter Charge | Intra-Network (NT$/Sec) | 0.05 | ||||||||
Inter-Network (NT$/Sec) | 0.1 | |||||||||
Fixed-Lines (NT$/Sec) | 0.1 | |||||||||
SMS | Free Intra-Network SMS Piece | - | - | 150 | 200 | 250 | 300 | 450 | 600 | |
Thereafter Charge of Intra-Network and Rate to Inter-Network (NT$/Piece) | 1 |
- The charging unit of data is KB. 1MB = 1024 KB, 1 GB = 1024 MB.
- The charging unit of voice (calls) is second.
- The data plan only applies to users connecting via our mobile network to Internet and our value-added services.
- International roaming is not included in this plan. Please see http://www.cht.com.tw/portal/Rate for international roaming tariff.
- Mobile broadband speeds may vary depending on the location, climate, building shelters, terminal equipment, number of users, network, and etc. Service coverage is as published on http://www.emome.net/channel?chid=256.
- 4G Add-on service shall be activated immediately upon effective subscription. Our system will automatically send a confirmation SMS with the actual time of activation. Once Add-on service is activated, it cannot be changed, cancelled or refunded. Your remaining Add-on data can be carried to the next billing cycle. Unused rollover data cannot be transferred, refunded, or carried to the next month again.
- The “Unlimited” Intra-Network mins of Plan 2636 is only for personal purposes, except for the call forwarding, conference calls, or connecting for a long time. If the customers use this service for monitoring, data-transmitting, broadcasting, information-transmitting, non-stop connection between two lines, or illegitimate commercial purposes (ex: If the numbers you dialed within one billing cycle are over 300, it will be treated as illegitimate commercial purpose), we will suspend without notification, or charge for the thereafter fee according to your plan.
4G 99 Rate Plan
4G 99 Rate Plan | Plan 199 | Plan 399 | Plan 599 | Plan 799 | Plan 999 | Plan 1199 | Plan 1399 | Plan 1599 | Plan 1799 | Plan 2699 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Fee (NT$) | 199 | 399 | 599 | 799 | 999 | 1199 | 1399 | 1599 | 1799 | 2699 | ||
Data Usage | Allowance | |||||||||||
Thereafter Charge | The speed will be throttled up to 128kbps.(Thereafter usage has no extra charge.) | |||||||||||
Add-ons | NT$ 100/200MB; NT$ 250/1GB; NT$ 650/3GB;NT$ 1000/5GB; NT$ 50/1 hour; NT$ 120/24 hours(With the data add-ons, the data access speed will be back to the original speed.) | |||||||||||
Voice | Free Intra-Network Mins | 0 | 15 | 30 | 45 | 60 | Unlimited | |||||
Free Inter-Network Mins | 0 | 15 | 30 | 45 | 50 | 60 | 80 | 100 | 130 | 220 | ||
Free Fixed-lines Mins | 0 | 10 | 10 | 15 | 20 | 25 | 35 | 50 | 80 | 160 | ||
Thereafter Charge | Intra-Network (NT$/Sec) | 0.05 | ||||||||||
Inter-Network (NT$/Sec) | 0.1 | |||||||||||
Fixed-Lines (NT$/Sec) | 0.1 | |||||||||||
SMS | The Rate to Intra-Network (NT$/Piece) | 1 | ||||||||||
The Rate to Inter-Network(NT$/Piece) | 1 |
- The charging unit of data is KB. 1MB = 1024 KB, 1 GB = 1024 MB.
- The charging unit of voice (calls) is second.
- The data plan only applies to users connecting via our mobile network to Internet and our value-added services.
- International roaming is not included in this plan. Please see http://www.cht.com.tw/portal/Rate for international roaming tariff.
- Mobile broadband speeds may vary depending on the location, climate, building shelters, terminal equipment, number of users, network, and etc. Service coverage is as published on http://www.emome.net/channel?chid=256.
- 4G Add-on service shall be activated immediately upon effective subscription. Our system will automatically send a confirmation SMS with the actual time of activation. Once Add-on service is activated, it cannot be changed, cancelled or refunded. Your remaining Add-on data can be carried to the next billing cycle. Unused rollover data cannot be transferred, refunded, or carried to the next month again.
- The “Unlimited” Intra-Network mins of Plan 1199-2699 is only for personal purposes, except for the call forwarding, conference calls, or connecting for a long time. If the customers use this service for monitoring, data-transmitting, broadcasting, information-transmitting, non-stop connection between two lines, or illegitimate commercial purposes (ex: If the numbers you dialed within one billing cycle are over 300, it will be treated as illegitimate commercial purpose), we will suspend without notification, or charge for the thereafter fee according to your plan.
4G Mobile Broadband Rate Plan
4G 99 Rate Plan | Plan 299 | Plan 499 | Plan 699 | Plan 899 | Plan 1199 | Plan 1499 | Plan 1799 | Plan 2499 | ||
---|---|---|---|---|---|---|---|---|---|---|
Monthly Fee (NT$) | 299 | 499 | 699 | 899 | 1199 | 1499 | 1799 | 2499 | ||
Data Usage | Allowance | 1.7GB | 3.5GB | 5.5GB | 9.5GB | 13.5GB | 17.5GB | 21.5GB | 30GB | |
Thereafter Charge | The speed will be restricted up to 128kbps. | The speed will be restricted up to 256kbps. | ||||||||
(Thereafter usage has no extra charge.) | ||||||||||
Add-ons | NT$ 100/200MB; NT$ 250/1GB; NT$ 650/3GB;NT$ 1000/5GB; NT$ 50/1 hour; NT$ 120/24 hours(With the data add-ons, the data access speed will be back to the original speed.) | |||||||||
Voice | Intra-Network (NT$/Sec) | 0.1 | ||||||||
Intra-Network (NT$/Sec) | 0.17 | |||||||||
Fixed-Lines (NT$/Sec) | 0.17 | |||||||||
SMS | Thereafter Charge of Intra-Network and Rate to Inter-Network (NT$/Piece) | 1 |
- The charging unit of data is KB. 1MB = 1024 KB, 1 GB = 1024 MB.
- The charging unit of voice (calls) is second.
- The data plan only applies to users connecting via our mobile network to Internet and our value-added services.
- International roaming is not included in this plan. Please see http://www.cht.com.tw/portal/Rate for international roaming tariff.
- Mobile broadband speeds may vary depending on the location, climate, building shelters, terminal equipment, number of users, network, and etc. Service coverage is as published on http://www.emome.net/channel?chid=256.
- 4G Add-on service shall be activated immediately upon effective subscription. Our system will automatically send a confirmation SMS with the actual time of activation. Once Add-on service is activated, it cannot be changed, cancelled or refunded. Your remaining Add-on data can be carried to the next billing cycle. Unused rollover data cannot be transferred, refunded, or carried to the next month again.