Loading...
Major Shareholders
Category
| Major Shareholder | Total Shares Owned | Ownership% |
| Ministry of Transportation and Communications | 2,737,718,976 | 35.29 |
| CTBC Bank Trust Account - CHT Employee Stock Ownership Trust Plan | 292,837,837 | 3.77 |
| Shin Kong Life Insurance Co., Ltd. | 266,602,184 | 3.44 |
| Cathay Life Insurance Co., Ltd. | 196,399,000 | 2.53 |
| JP Morgan Chase Bank, N.A., acting as depositary and representative of CHT ADRS | 188,175,140 | 2.43 |
| Chunghwa Post Co., Ltd. | 159,459,719 | 2.06 |
| New Labor Pension Fund | 148,934,279 | 1.92 |
| Taishin Bank in custody for Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 101,917,000 | 1.31 |
| Labor Insurance Fund | 92,105,644 | 1.19 |
| Nan Shan Life Insurance Co., Ltd. | 87,871,000 | 1.13 |
Note:As of the shareholders book on July 11, 2026.