Loading...


Major Shareholders
Category
Major Shareholder | Total Shares Owned | Ownership% |
Ministry of Transportation and Communications | 2,737,718,976 | 35.29 |
CTBC Bank Trust Account - CHT Employee Stock Ownership Trust Plan | 297,173,331 | 3.83 |
Shin Kong Life Insurance Co., Ltd. | 289,255,184 | 3.73 |
Cathay Life Insurance Co., Ltd. | 211,399,000 | 2.73 |
JP Morgan Chase Bank, N.A., acting as depositary and representative of CHT ADRS | 185,665,260 | 2.39 |
Chunghwa Post Co., Ltd. | 159,606,719 | 2.06 |
New Labor Pension Fund | 153,403,304 | 1.98 |
Labor Insurance Fund | 92,477,644 | 1.19 |
Taishin Bank in custody for Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 86,066,000 | 1.11 |
Old Labor Retirement Fund | 83,375,824 | 1.07 |
Note:As of the shareholders book on July 7, 2025.