Loading...
Major Shareholders
Category
| Major Shareholder | Total Shares Owned | Ownership% |
| Ministry of Transportation and Communications | 2,737,718,976 | 35.29 |
| CTBC Bank Trust Account - CHT Employee Stock Ownership Trust Plan | 289,768,377 | 3.74 |
| Shin Kong Life Insurance Co., Ltd. | 255,724,184 | 3.30 |
| Cathay Life Insurance Co., Ltd. | 196,399,000 | 2.53 |
| JP Morgan Chase Bank, N.A., acting as depositary and representative of CHT ADRS | 184,857,930 | 2.38 |
| Chunghwa Post Co., Ltd. | 159,513,719 | 2.06 |
| New Labor Pension Fund | 141,066,225 | 1.82 |
| Old Labor Retirement Fund | 93,812,824 | 1.21 |
| Labor Insurance Fund | 92,477,644 | 1.19 |
| Taishin Bank in custody for Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 78,674,000 | 1.01 |
Note:As of the shareholders book on March 31, 2026.