Loading...


Major Shareholders
Category
Major Shareholder | Total Shares Owned | Ownership% |
Ministry of Transportation and Communications | 2,737,718,976 | 35.29 |
CTBC Bank Trust Account - CHT Employee Stock Ownership Trust Plan | 294,222,193 | 3.79 |
Shin Kong Life Insurance Co., Ltd. | 293,150,184 | 3.78 |
Cathay Life Insurance Co., Ltd. | 240,844,000 | 3.10 |
JP Morgan Chase Bank, N.A., acting as depositary and representative of CHT ADRS | 177,552,330 | 2.29 |
Chunghwa Post Co., Ltd. | 159,606,719 | 2.06 |
New Labor Pension Fund | 150,669,800 | 1.94 |
Labor Insurance Fund | 92,701,644 | 1.20 |
Taishin Bank in custody for Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 89,580,000 | 1.15 |
Old Labor Retirement Fund | 81,441,824 | 1.05 |
Note:As of the shareholders book on March 31, 2025.