Pre-Paid Services
5G Prepaid SIM Rate Plan
| 5G Prepaid SIM Rate Plan | ||||||||
|---|---|---|---|---|---|---|---|---|
| Package type |
Data (60GB) | Date (1 month) | ||||||
| Validity of Service (Days) | 60 | 30 | ||||||
| Price(NT$) | 999 | 999 | ||||||
| Package Content | Data (GB) | 60 | ||||||
| Domestic Voice Credit (NT$) | 300 (limited-time offer until 2021.08.31) *the inclusion of voice credit will return to NT$100 after limited-time offer is due. |
|||||||
| on-net SMS piece | 0 | |||||||
| After exceeding data allowance | No internet access available | 10 Mbps speeds for the rest of the validity period | ||||||
| Price | Communication charge | |||||||
| On-net (per sec) | NT$0.05 | |||||||
| Off-net (per sec) | NT$0.10 | |||||||
| Fixed Line (per sec) | NT$0.10 | |||||||
| SMS (per message) | NT$1.00 | |||||||
5G Traveller SIM
| 5G Traveller SIM | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Product List (by validity period) |
Price (NT$) |
Validity Period (hours) |
Package Content | |||||||
| Tethering Usage (GB) |
Domestic Voice Credit (NT$) | Data Usage | ||||||||
| 3-Day Pass | 500 | 72 | 3 | 100 | Unlimited | |||||
| 5-Day Pass | 600 | 120 | 5 | 50 | ||||||
| 7-Day Pass | 800 | 168 | 7 | 300 | ||||||
4G Traveller SIM
| 4G Traveller SIM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product List (by validity period) |
Price (NT$) |
Validity Period (hours) |
Package Content | ||||||
| Domestic Voice Credit (NT$) | Data Usage | ||||||||
| 3-Day Pass | 300 | 72 | 100 | Unlimited | |||||
| 5-Day Pass | 300 | 120 | 50 | ||||||
| 5-Day Pass | 500 | 120 | 300 | ||||||
| 7-Day Pass | 500 | 168 | 150 | ||||||
| 10-Day Pass | 500 | 240 | 100 | ||||||
| 15-Day Pass | 700 | 360 | 100 | ||||||
| 15-Day Pass | 800 | 360 | 250 | ||||||
| 30-Day Pass | 1000 | 720 | 430 | ||||||
| Product List (by data usage) |
Price (NT$) |
Validity Period | Domestic Voice Credit (NT$) | Data Usage (GB) |
|||||
| 1.2GB | 280 | 16 Days (384 hours) |
100 | 1.2 | |||||
| 2.2GB | 400 | 100 | 2.2 | ||||||
| 5GB | 699 | 0 | 5 | ||||||