2022-11-01
Rate Plan
Rate Plan
Ideal Card Processing Fees
Type | Rate | |
---|---|---|
Ideal Card price | 4G | NT$300/$500/$1000 per card (please find the package inclusions in the table below) |
Monthly fee | Free | |
Deposit | Free | |
Card replacement fee | 300 NT$/card | |
Change of subscription from Ideal Card based subscription to a regular subscription | Change of subscription from Ideal Card based subscription to a regular subscription |
4G Rate Plan
Voice Package | 4G 300 | ||||||
---|---|---|---|---|---|---|---|
NT$300 | |||||||
Package Inclusions | Credit | NT$0 | |||||
Data | 0 | ||||||
on-net Credit | NT$1,070 | ||||||
Fixed Line Credit | NT$225 | ||||||
off-net Credit | NT$155 | ||||||
Price | Communication charge | ||||||
Peak hours | Off-peak hours | weekend hours | |||||
on-net | off-net | on-net | off-net | on-net | off-net | ||
Local phone (sec) | NT$0.0070 | NT$0.0666 | NT$0.0070 | NT$0.0666 | NT$0.0070 | NT$0.0666 | |
Fixed Line(sec) | NT$0.02 | NT$0.02 | NT$0.02 |
Data & Voice Package | 4G 300 | 4G 500 | 4G 1000 | ||||
---|---|---|---|---|---|---|---|
NT$300 | NT$500 | NT$1,000 | |||||
Package Inclusions | Credit | NT$120 | NT$200 | NT$0 | |||
Data | 1.2GB | 2.2GB | 8GB | ||||
on-net Credit | NT$2,000 | NT$3,000 | NT$0 | ||||
on-net SMS Piece | 100 | 150 | 0 | ||||
Price | Communication charge | ||||||
Peak hours | Off-peak hours | weekend hours | |||||
on-net | off-net | on-net | off-net | on-net | off-net | ||
Local phone (sec) | NT$0.05 | NT$0.1 | NT$0.05 | NT$0.1 | NT$0.05 | NT$0.1 | |
Fixed Line(sec) | NT$0.1 | NT$0.1 | NT$0.1 |
Type | 4G 300 | 4G 500 | 4G 1000 | ||||
---|---|---|---|---|---|---|---|
NT$300 | NT$500 | NT$1,000 | |||||
Package Inclusions | Credit | NT$120 | NT$200 | NT$0 | |||
Data | 1.2GB | 2.2GB | 8GB | ||||
on-net Credit | NT$2,000 | NT$3,000 | NT$0 | ||||
on-net SMS Piece | 100 | 150 | 0 | ||||
Price | Communication charge | ||||||
Peak hours | Off-peak hours | weekend hours | |||||
on-net | off-net | on-net | off-net | on-net | off-net | ||
Local phone (sec) | NT$0.05 | NT$0.1 | NT$0.05 | NT$0.1 | NT$0.05 | NT$0.1 | |
Fixed Line(sec) | NT$0.1 | NT$0.1 | NT$0.1 | ||||
Call to112、110、119、113、118、165、1910、1911、1912、1922、1955、1957、1968、1980、1991、1995、1996、850 | Free | ||||||
Call to 117、166、167、168 (sec) | NT$0.19 | ||||||
Call to 1999 (sec) | NT$0.06 | ||||||
Call to 1950、1985、1998 (sec) | NT$0.05 | ||||||
SMS (message) | NT$1 | ||||||
888/889 SMS information service 313 SMail SMS mail (message) | NT$2.5 | ||||||
International SMS (message) | NT$5 | ||||||
voice mail (sec) | NT$0.06 | ||||||
Call to 750 Incoming call catcher (sec) | NT$0.06 | ||||||
International Call | Please refer to 009 or 019 International call rates | ||||||
Call to 104,105,106 Directory inquiry (Call) | NT$8 | ||||||
Call to 0800,0809 free phone service | Free | ||||||
Call to 0203 telephone voting service | The charge rate is based on each network provider | ||||||
Data Charge Rate (KB) | NT$0.001 |
Notes:
- Peak hours: Monday through Friday, 08:00 ~ 23:00
- Off-peak hours: Monday through Friday,23:00 ~ 08:00
- Weekend hours: Saturday 08:00 ~ Monday 08:00, and all day on holidays.
- Rates are dictated by N.C.C. and are subject to change without further notice.
- For more information, please call 0800080928 24/7 or visit CHT's website at www.emome.net .
Data Volume Plan service
Data Volume Plan service is designed to meet your long expiry internet demand. You can enjoy surfing on your mobile phone using the local data allowance within 2 months or longer.
Type | 4G | 4G | 4G | 4G |
---|---|---|---|---|
Plan | 1GB | 2.2GB | 5GB | 8GB |
Included Data | 1GB | 1.1GB | 2.5GB | 4GB |
Premium Data | 0MB | 1.1GB | 2.5GB | 4GB |
Fee (NT$) | $180 | $300 | $699 | $1000 |
Expiry Period | 60 Days | 120 Days | 180 Days | |
or till the allowance is used up |
Please dial 539 hotline (free call) to activate the service, check the expiry date or for any other inquiries.
Note:
- Please configure APN settings on your device as “emome” or “internet”.
- Broadband Day plan and Data Volume Plan are mutually exclusive services.
- Service activation is usually completed within 15 minutes. However, the actual time depends on system performance then. You will receive a SMS notification of service activation and expiry date. If you are surfing on the internet when receiving the SMS, please restart your device to enable the service.
- Chunghwa Telecom will send you Alerts when your remaining data reaches 80MB, 30MB and 0MB. You will also receive a SMS reminder 1 day before the service expires. And the data connection will be cut off automatically upon the expiry.
- There will be additional charges to use other services such as calling, video call, SMS, video streaming, game, video, ring tone downloads, and MMS (in accordance with 4G Pre-Paid Card rate).
- The Expiry Period begins on service activation and will run consecutively until the end of each Expiry Period or the allowance is used up. If you purchase this service again before the service expires or the allowance is used up, the Expiry Period will be extended for another 60 or 120 or 180 days from the new purchase date.
- The internet usage is deducted from the Included Data first and then the Premium Data.
- This service can only be paid from your prepaid account balance, not from bonus credit.
- No rate plan change or cancellation can be done after service activation.
- Any remaining Included Data of your expiry Data Volume Plan will be transferred to your pre-paid account as bonus credit. Unused Premium Data will be forfeited once it expires.
- This service is only for consumer use, not for commercial purpose. Chunghwa Telecom has the right to terminate the service and claim a back charge if commercial use or any improper use is involved.
- Factors such as building construction, local conditions, device and software, download source and network traffic may impact your internet speed. Please use our coverage checker to see the coverage in your area.
- If any service or device is used to run viruses or other intruder programs, the subscriber may have the service suspended and/or contract terminated as well as face penalties under legal proceedings filed by Chunghwa Telecom
4G Prepaid Card Hourly Data Package
Type | Price | Special offer | Transmission volume | Validity period |
---|---|---|---|---|
1 hour | NT$50 | NT$35 | Limitless Internet browsing in Taiwan | 1 Consecutive hour |
24 hour | NT$100 | NT$100 | 24 Consecutive hours | |
72 hour | NT$300 | NT$300 | 72 Consecutive hours | |
120 hour | NT$500 | NT$500 | 120 Consecutive hours |
Note:
- This service goes into effect in Taiwan once you subscribe to it successfully. Actual effective time begins after your account is opened by the system. You'll get noticed with an SMS about it at the same time.
- The "1 Consecutive hour" of this service will last for one hour consecutively after your 4G prepaid card hourly data service is opened ,and the "24 Consecutive hour" one will go for 24 hours ,and the "72 Consecutive hour" one will go for 72 hours,and the "120 Consecutive hour" one will go for 120 hours.
- Subscription qualification
- Those who are without any of the said services;
- Those who applied for/subscribed to a 4G prepaid card volume data service. Please note that the hourly data service will prioritize the volume one while the validity of the latter remains unchanged;
- Those who applied for/subscribed to a 4G prepaid card day-pass data service yet do not have balance left.
- Once you get subscribed successfully you can neither change subscription type nor proceed with a change, void, or refund.
- Once the validity of the package has expired, the card resets to its subscription status of prepaid card (e.g. Ideal card) before the package. You have to purchase more data service to surf the Internet.
- You are subject to normal 4G prepaid card (e.g. Ideal card) service rates to MMS, SMS, make international calls and use other voice services during the package validity period.
- Charges for the package shall neither get deducted from any other bonus communication credit of this company nor shared with other day-pass mobile data packages.