You are currently using Internet Explorer 6 broswer, if any abnormality occurs, please consider upgrading your browser for optimal viewing capability. Our website can be best viewed with the following browers:
| ★ Press Release | 150 KBytes |
| ★ Company Profile | 362 KBytes |
| ★ 1H 2012 Stand Alone Financial Report | 3,361 KBytes |
| ★ 1H 2012 Consolidated Financial Report | 2,580 KBytes |
| ★ 1H 2012 Reconciliation between ROC GAAP and US GAAP | 40 KBytes |
| ★ 1H 2012 Financial Results (Consolidated) | 126 KBytes |
| ★ Please refer to Monthly Operating Results for operating metrics | |
| ★ 1H 2012 Conference Call Audio Replay | |
| ★ 1H 2012 Conference Call Presentation | 1,392 KBytes |
| ★ Script of 1H 2012 Conference Call Presentation | 129 KBytes |
| Notes: | |
| ★ Press Release | 190 Kbytes |
| ★ Company Profile | 536 Kbytes |
| ★ FY2012 Stand Alone Financial Report (ROC GAAP) | 1.73 Mbytes |
| ★ FY2012 Consolidated Financial Report (ROC GAAP) | 2.76 Mbytes |
| ★ 2013 Annual Consolidated Financial Report (US GAAP) | 2.06 MBytes |
| ★ FY 2012 Financial Results | 127 Kbytes |
| ★ Please refer to Monthly Operating Results for operating metrics | |
| ★ FY 2012 Conference Call Audio Replay | |
| ★ FY 2012 Conference Call Presentation | 1.16 Mbytes |
| ★ Script of FY 2012 Conference Call Presentation | 122 Kbytes |
| Notes: | |
| ★ Press Release | |
| ★ Company Profile | 219.67 KBytes |
| ★ Q1 2011 Stand Alone Financial Report (ROC GAAP) | 1685.38 KBytes |
| ★ Q1 2011 Consolidated Financial Report (ROC GAAP) | 2301.42 KBytes |
| ★ Q1 2011 Reconciliation between ROC GAAP and US GAAP | 37.25 KBytes |
| ★ Q1 2011 Operating Data | 132.71 KBytes |
| ★ Q1 2010 Conference call presentation | 505.98 KBytes |
| ★ Script of Q1 2011 conference call presentation | 100.12 KBytes |
| ★ Q1 2011 Conference Call Audio Replay | |
| Notes: | |
| ★ Press Release | |
| ★ Corporate Profile | 421.74 KBytes |
| ★ 1H 2011 Stand Alone Financial Report (ROC GAAP) | 517.63 KBytes |
| ★ 1H 2011 Consolidated Financial Report (ROC GAAP) | 630.33 KBytes |
| ★ 1H 2011 Reconciliation between ROC GAAP and US GAAP | 39.44 KBytes |
| ★ 1H 2011 Operating Data | 88.73 KBytes |
| ★ 1H 2011 Conference Call Presentation | 1623.83 KBytes |
| ★ Script of 1H 2011 Conference Call Presentation | 111.33 KBytes |
| ★ 1H 2011 Conference Call Audio Replay | |
| Notes: | |
| ★ Press Release | 109.76 KBytes |
| ★ Company Profile | 423.94 KBytes |
| ★ Q3 2011 Stand Alone Financial Report (ROC GAAP) | 1880.69 KBytes |
| ★ Q3 2011 Consolidated Financial Report (ROC GAAP) | 2625.39 KBytes |
| ★ Q3 2011 Reconciliation between ROC GAAP and US GAAP | 25.07 KBytes |
| ★ Q3 2011 Operating Data | 132.00 KBytes |
| ★ Q3 2011 Conference call presentation | 1011.23 KBytes |
| ★ Script of Q3 2011 conference call presentation | 126.11 KBytes |
| ★ Q3 2011 Conference Call Audio Replay | |
| Notes: 20113Q | |
| ★ Press Release | 97.03 KBytes |
| ★ Corporate Profile | 432.94 KBytes |
| ★ 2011 Annual Stand Alone Financial Report (ROC GAAP) | 530.41 KBytes |
| ★ 2011 Annual Consolidated Financial Report (ROC GAAP) | 724.06 KBytes |
| ★ 2011 Annual Consolidated Financial Report (US GAAP) | 2040,00 KBytes |
| ★ 2011 Annual Operating Data | 167.62 KBytes |
| ★ 2011 Annual Conference Call Presentation | 1286.76 KBytes |
| ★ Script of 2011 Annual Conference Call Presentation | 149.53 KBytes |
| ★ FY 2011 Conference Call Audio Replay | |
| Notes: 2011 Annual | |
| ★ Press Release | |
| ★ Corporate Profile | 232.55 KBytes |
| ★ 1Q 2010 Stand Alone Financial Report (ROC GAAP) | 474.08 KBytes |
| ★ 1Q 2010 Consolidated Financial Report (ROC GAAP) | 633.19 KBytes |
| ★ 1Q 2010 Reconciliations between ROC GAAP and US GAAP | 39.52 KBytes |
| ★ 1Q 2010 Operating Data | 82.49 KBytes |
| ★ 1Q 2010 Conference call presentation | 248.65 KBytes |
| ★ Script of 1Q 2010 conference call presentation | 87.74 KBytes |
| ★ 1Q 2010 Conference Call Audio Replay | |
| Notes: | |
| ★ Press Release | |
| ★ Corporate Profile | 170.22 KBytes |
| ★ 1H 2010 Stand Alone Financial Report (ROC GAAP) | 1702.90 KBytes |
| ★ 1H 2010 Consolidated Financial Report (ROC GAAP) | 2243.88 KBytes |
| ★ 1H 2010 Reconciliation between ROC GAAP and US GAAP | 39.37 KBytes |
| ★ 1H 2010 Operating Data | 81.12 KBytes |
| ★ 1H 2010 Conference call presentation | 358.73 KBytes |
| ★ Script of 1H 2010 conference call presentation | 100.21 KBytes |
| ★ 1H 2010 Conference Call Audio Replay | |
| Notes: | |
| ★ Press Release | |
| ★ Company Profile | 169.29 KBytes |
| ★ Q3 2010 Stand Alone Financial Report (ROC GAAP) | 469.12 KBytes |
| ★ Q3 2010 Consolidated Financial Report (ROC GAAP) | 632.68 KBytes |
| ★ Q3 2010 Reconciliation between ROC GAAP and US GAAP | 38.46 KBytes |
| ★ Q3 2010 Operating Data | 81.65 KBytes |
| ★ Q3 2010 Conference call presentation | 373.81 KBytes |
| ★ Script of Q3 2010 conference call presentation | 115.67 KBytes |
| ★ Q3 2010 Conference Call Audio Replay | |
| Notes: | |
| ★ Press Release | |
| ★ 2010 Annual Stand Alone Financial Report (ROC GAAP) | 557.60 KBytes |
| ★ Corporate Profile | 258.02 KBytes |
| ★ 2010 Annual Consolidated Financial Report (ROC GAAP) | 725.11 KBytes |
| ★ 2010 Annual Consolidated Financial Report (US GAAP) | 1950.66 ) |
| ★ 2010 Annual Operating Data | 119.08 KBytes |
| ★ 2010 Annual Conference Call Presentation | 406.88 KBytes |
| ★ Script of 2010 Annual Conference Call Presentation | 122.73 KBytes |
| ★ FY 2010 Conference Call Audio Replay | |
| Notes: | |
| ★ Press Release | |
| ★ Corporate Profile | 265.46 KBytes |
| ★ 1Q 2009 Stand Alone Financial Report (ROC GAAP) | 236.43 KBytes |
| ★ 1Q 2009 Consolidated Financial Report (ROC GAAP) | 273.91 KBytes |
| ★ 1Q 2009 Reconciliations between ROC GAAP and US GAAP | 27.76 KBytes |
| ★ 1Q 2009 Operating Data | 104.39 KBytes |
| ★ 1Q 2009 Conference call presentation | 485.63 KBytes |
| ★ Script of the conference call presentation | 45.93 KBytes |
| ★ 1Q 2009 Conference Call Audio Replay | |
| Notes: | |
| ★ Press Release | |
| ★ Corporate Profile | 265.97 KBytes |
| ★ 1H 2009 Stand Alone Financial Report (ROC GAAP) | 435.58 KBytes |
| ★ 1H 2009 Consolidated Financial Report (ROC GAAP) | 561.80 KBytes |
| ★ 1H 2009 Reconciliations between ROC GAAP and US GAAP | 36.49 KBytes |
| ★ 1H 2009 Operating Data | 102.11 KBytes |
| ★ 1H 2009 Conference call presentation | 275.84 KBytes |
| ★ Script of the conference call presentation | 86.23 KBytes |
| ★ 1H 2009 Conference Call Audio Replay | |
| Notes: | |
| ★ Press Release | |
| ★ Corporate Profile | 242.22 KBytes |
| ★ 3Q 2009 Stand Alone Financial Report (ROC GAAP) | 504.22 KBytes |
| ★ 3Q 2009 Consolidated Financial Report (ROC GAAP) | 608.04 KBytes |
| ★ 3Q 2009 Reconciliations between ROC GAAP and US GAAP | 34.25 KBytes |
| ★ 3Q 2009 Operating Data | 102.65 KBytes |
| ★ 3Q 2009 Conference call presentation | 250.75 KBytes |
| ★ Script of the conference call presentation | 83.27 KBytes |
| ★ 3Q 2009 Conference Call Audio Replay | |
| Notes: | |
| ★ Press Release | |
| ★ Corporate Profile | 243.07 KBytes |
| ★ 2009 Annual Stand Alone Financial Report (ROC GAAP) | 510.07 KBytes |
| ★ 2009 Annual Consolidated Financial Report (ROC GAAP) | 649.36 KBytes |
| ★ 2009 Annual Consolidated Financial Report (US GAAP) | 300.96 KBytes |
| ★ 2009 Annual Operating Data | 82.97 KBytes |
| ★ 2009 Annual Conference call presentation | 283.58 KBytes |
| ★ Script of the conference call presentation | 103.46 KBytes |
| ★ FY 2009 Conference Call Audio Replay | |
| Notes: | |
| ★ Press Release | |
| ★ 1Q 2008 Stand Alone Financial Report (ROC GAAP) | 235.22 KBytes |
| ★ 1Q 2008 Consolidated Financial Report (ROC GAAP) | 272.80 KBytes |
| ★ Reconciliations between ROC GAAP and US GAAP | 41.65 KBytes |
| ★ 1Q 2008 Operating Data (ROC GAAP) | 129.47 KBytes |
| ★ 1Q 2008 Conference call presentation | 194.41 KBytes |
| ★ 1Q 2008 Conference Call Audio Replay | |
| Notes: | |
| ★ Press Release | 46.17 KBytes |
| ★ 1H 2008 Stand Alone Financial Report (ROC GAAP) | 258.85 KBytes |
| ★ 1H 2008 Consolidated Financial Report (ROC GAAP) | 301.94 KBytes |
| ★ Reconciliations between ROC GAAP and US GAAP | 25.76 KBytes |
| ★ 1H 2008 Operating Data (ROC GAAP) | 21.05 KBytes |
| ★ 1H 2008 Conference call presentation | 420.15 KBytes |
| ★ Script of the conference call presentation | 113.60 KBytes |
| ★ 1H 2008 Conference Call Audio Replay | |
| Notes: | |
| ★ Press Release | |
| ★ Corporate Profile | ( 259.74 KBytes |
| ★ 3Q 2008 Stand Alone Financial Report (ROC GAAP) | 297.30 KBytes |
| ★ 3Q 2008 Consolidated Financial Report (ROC GAAP) | 369.37 KBytes |
| ★ 3Q 2008 Consolidated Financial Report (US GAAP) | 296.09 KBytes |
| ★ 3Q 2008 Operating Data | 102.37 KBytes |
| ★ 3Q 2008 Conference call presentation | ( 410.19 KBytes |
| ★ Script of the conference call presentation | 22.12 KBytes |
| ★ 3Q 2008 Conference Call Audio Replay | |
| Notes: | |
| ★ Press Release | |
| ★ Corporate Profile | 259.74 KBytes ) |
| ★ 2008 Annual Stand Alone Financial Report (ROC GAAP) | 297.30 KBytes |
| ★ 2008 Annual Consolidated Financial Report (ROC GAAP) | 369.37 KBytes |
| ★ 2008 Annual Consolidated Financial Report (US GAAP) | 296.09 KBytes |
| ★ 2008 Annual Operating Data | 102.37 KBytes |
| ★ 2008 Annual Conference call presentation | 410.19 KBytes |
| ★ Script of the conference call presentation | 22.12 KBytes |
| ★ 2008 Annual Conference Call Audio Replay | |
| Notes: | |
| ★ Press Release | |
| ★ 1Q 2007 Financial Report (US GAAP) | 94.50 KBytes |
| ★ 1Q 2007 Financial Report(ROC GAAP) | 188.69 KBytes |
| ★ 1Q 2007 Operating Data (US GAAP) | 46.42 KBytes |
| ★ 1Q 2007 Operating Data (ROC GAAP) | 46.49 KBytes |
| ★ 1Q 2007 Conference call presentation | 730.51 KBytes |
| ★ 1Q 2007 Conference Call Audio Reply | |
| Notes: | |
| ★ Press Release | |
| ★ 1H 2007 Consolidated Financial Report (US GAAP) | 130.01 KBytes |
| ★ 1H 2007 Operating Data (US GAAP) | 45.14 KBytes |
| ★ Conference call presentation material | 824.47 KBytes |
| ★ Conference Call Audio Replay | |
| ★ 1H 2007 Consolidated Financial Report (ROC GAAP) | 249.76 KBytes |
| ★ 1H 2007 Financial Report (ROC GAAP) | 227.38 KBytes |
| ★ 1H 2007 Operating Data (ROC GAAP) | 45.07 KBytes |
| ★ Investor Conference Presentation Material(ROC GAAP in Chinese) | 1055.63 KBytes |
| Notes: | |
| ★ Press Release | 54.72 KBytes |
| ★ 3Q 2007 Operating Data (US GAAP) | 38.44 KBytes |
| ★ 3Q 2007 Operating Data (ROC GAAP) | 37.88 KBytes |
| ★ 3Q 2007 Conference call presentation | 195.20 KBytes |
| ★ 3Q 2007 Conference Call Audio Replay | |
| Notes: | |
| ★ Press Release | |
| ★ 2007 Annual Consolidated Financial Report(US GAAP) | 213.87 KBytes |
| ★ 2007 Annual Operating Data (US GAAP) | 42.74 KBytes |
| ★ Conference call presentation material | 228.84 KBytes |
| ★ Conference Call Audio Replay | |
| ★ 2007 Annual Consolidated Financial Report (ROC GAAP) | 338.60 KBytes |
| ★ 2007 Annual Financial Report (ROC GAAP) | 285.61 KBytes |
| ★ 2007 Annual Operating Data (ROC GAAP) | 66.06 KBytes |
| ★ Investor Conference Presentation Material(ROC GAAP in Chinese) | 363.97 KBytes |
| Notes: | |
| ★ Press Release | |
| ★ 1Q 2006 Financial Report(US GAAP) | 275.04 KBytes |
| ★ 1Q 2006 Financial Report(ROC GAAP) | 160.58 KBytes |
| ★ 1Q 2006 Operating Data(US GAAP) | 31.92 KBytes |
| ★ 1Q 2006 Operating Data(ROC GAAP) | 18.24 KBytes |
| ★ 1Q 2006 Conference Call Audio Reply | |
| ★ 1Q 2006 conference call presentation material | 840.98 KBytes |
| Notes: | |
| ★ Press Release | |
| ★ 1H 2006 Financial Report (US GAAP) | 138.22 KBytes |
| ★ 1H 2006 Operating Data (US GAAP) | 83.22 KBytes |
| ★ Conference Call Presentation Material | 2581.66 KBytes |
| ★ Conference Call Audio Webcast | |
| ★ 1H 2006 Financial Report (ROC GAAP) | 183.46 KBytes |
| ★ 1H 2006 Operating Data (ROC GAAP) | 48.81 KBytes |
| ★ Investor Conference Video Replay (in Chinese) | 196948 KBytes |
| Notes: | |
| ★ Press Release | |
| ★ 3Q 2006 Financial Report (US GAAP) | 170.75 KBytes |
| ★ 3Q 2006 Operating Data (US GAAP) | 47.98 KBytes |
| ★ Conference Call Presentation Material | 2123.97 KBytes |
| ★ Conference Call Audio Webcast | |
| ★ 3Q 2006 Financial Report (ROC GAAP) | 185.43 KBytes |
| ★ 3Q 2006 Operating Data (ROC GAAP) | 21.44 KBytes |
| Notes: | |
| ★ Press Release | |
| ★ 2006 Annual Financial Report (US GAAP) | 185.46 KBytes |
| ★ 2006 Annual Operating Data(US GAAP) | 44.07 KBytes |
| ★ Conference Call Presentation Material | 786.90 KBytes |
| ★ Conference Call Audio Webcast | |
| ★ 2006 Annual Financial Report (ROC GAAP) | 235.84 KBytes |
| ★ 2006 Annual Consolidated Financial Report (ROC GAAP) | 251.14 KBytes |
| ★ 2006 Annual Operating Data (ROC GAAP) | 44.06 KBytes |
| ★ Investor Conference Presentation Material (ROC GAAP in Chinese) | 944.95 KBytes |
| ★ Investor Conference Vedio Replay (in Chinese) | 141020.33 KBytes |
| Notes: | |