KPIs
| Financial indicators | 2009 | 2008 | 2007 | |
| Total Consolidated Revenue (thousand NT$) | 198,361,220 | 201,669,521 | 197,390,883 | |
| Social/Community Investment (thousand NT$) |
1,553,919 | 247,516 | -- | |
| Non-financial indicators | 2009 | 2008 | 2007 | |
| Customer Service Satisfaction | 3.73 | 3.66 | 3.81 | |
| Employees | Number of Employees (year end) | 24,668 | 24,551 | 24,138 |
| Female Management as % of Overall Workforce | 22.48 | 22.11 | 21.51 | |
| Employee with Disabilities | 709 | 695 | 656 | |
| Staff Turnover (%) | 1.52 | 2.2 | 4.39 | |
| Injury Frequency Rate (FR) | 0.56 | 0.89 | 0.71 | |
| Injury Severity Rate (SR) | 136 | 282 | 149 | |
| Number of OHSAS18001/ TOSHMS Certificates | 33 | 33 | 15 | |
| Training Hours per Person | 78 | 89 | 84 | |
| Total Training Hours | 1,927,751 | 2,190,419 | 2,023,112 | |
| Training Expenses(NT$) | 661,362,885 | 659,309,528 | 616,673,532 | |
| Environment | Eletricity Consumption (MWh) | 1393.6 | 1453.6 | 1418 |
| GHG Emissions | 953,392 | 946,020 | 930,440 | |
| Water Consumption | 2,763 | 2,378 | 2,431 | |
| Waste Production (tonnes) | 5,372 | 7,917 | 10,295 | |
| Phone Recycling Program (Numner of phones collected) | 39,807 | -- | -- | |
| Bridge the Digital Divide:TQC (Techficiency Quotient Certification) Pass Rate | 75% | -- | -- | |
| Corporate Volunteer Programs (hrs) | 41,979 | 49,355 | -- |
| Financial indicators | 2009 | 2008 | 2007 | |
| Total Consolidated Revenue (thousand NT$) | 198,361,220 | 201,669,521 | 197,390,883 | |
| Social/Community Investment (thousand NT$) |
1,553,919 | 247,516 | -- | |
| Non-financial indicators | 2009 | 2008 | 2007 | |
| Customer Service Satisfaction | 3.73 | 3.66 | 3.81 | |
| Employees | Number of Employees (year end) | 24,668 | 24,551 | 24,138 |
| Female Management as % of Overall Workforce | 22.48 | 22.11 | 21.51 | |
| Employee with Disabilities | 709 | 695 | 656 | |
| Staff Turnover (%) | 1.52 | 2.2 | 4.39 | |
| Injury Frequency Rate (FR) | 0.56 | 0.89 | 0.71 | |
| Injury Severity Rate (SR) | 136 | 282 | 149 | |
| Number of OHSAS18001/ TOSHMS Certificates | 33 | 33 | 15 | |
| Training Hours per Person | 78 | 89 | 84 | |
| Total Training Hours | 1,927,751 | 2,190,419 | 2,023,112 | |
| Training Expenses(NT$) | 661,362,885 | 659,309,528 | 616,673,532 | |
| Environment | Eletricity Consumption (MWh) | 1393.6 | 1453.6 | 1418 |
| GHG Emissions | 953,392 | 946,020 | 930,440 | |
| Water Consumption | 2,763 | 2,378 | 2,431 | |
| Waste Production (tonnes) | 5,372 | 7,917 | 10,295 | |
| Phone Recycling Program (Numner of phones collected) | 39,807 | -- | -- | |
| Bridge the Digital Divide:TQC (Techficiency Quotient Certification) Pass Rate | 75% | -- | -- | |
| Corporate Volunteer Programs (hrs) | 41,979 | 49,355 | -- |



